Audit Trail
Immutable record of every action, actor and authority used.
Every AI-assisted interaction in HELM is recorded here, with its inputs, its sources and the human decision that followed. Nothing acts autonomously.
13 of 13 entries · the role filter is a lens, not session scope
Recorded interactions
The full record regardless of the active climate or session role. Select a row for its inputs, sources and decision.
| Timestamp | Section | Trigger | Model output | Conf. | Acted by | Outcome | What changed |
|---|---|---|---|---|---|---|---|
| 04 Aug · 13:02 | Customs & Border | How long to clear the backlog once Nassau Container Port reopens? | Approximately 9–11 days at full-operation throughput, from the 214-consignment baseline. | 0.77 | Comptroller of Customs | Accepted | Recovery timeline published to the Customs & Border briefing; a second inspection shift added for 10 days. |
| 04 Aug · 12:14 | Trader 360 | Minister's session opened the undervaluation cluster behind DEC-2026-84120. | Trader identity de-identified per role policy: rendered as Trader T-0412 · Retail chain. | 1.00 | Minister of Economy | No action | Nothing. The de-identification event is recorded for the record only. |
| 04 Aug · 11:40 | Customs & Border | Does the declared value on DEC-2026-84120 match its reference band? | Declared $41,088 against a $327–$372/unit band; assessed shortfall $47,232, recoverable duty $6,940. | 0.91 | Comptroller of Customs | Accepted | Case ESC-015 opened in Approvals & Escalations, awaiting the Comptroller's decision. |
| 04 Aug · 10:32 | Revenue & Collections | How much of the $96M surplus can be relied on next year? | Surplus $96M; 62% is cyclical, not structural — $59M will not repeat. | 0.85 | Minister of Economy | Accepted | Stabilisation-fund contribution of $59M raised to the Minister's queue as ESC-025. |
| 04 Aug · 10:05 | Revenue & Collections | Why are receipts down only 11% when the port has been closed for six days? | Receipts down 11%, but volume is down 19% — on volume alone the shortfall is $41M, not $23M. | 0.88 | Financial Secretary | Accepted | Revenue & Collections briefing now leads on the volume-equivalent shortfall of $41M. |
| 04 Aug · 09:48 | Scenario Lab | Model a 90-day duty suspension on the 14-line essentials watchlist. | Revenue cost $18.4M · food CPI −2.1 pts within 6 weeks · reserves −0.2 months · pass-through risk on 3 of 14 lines. | 0.82 | Financial Secretary | Pending | Nothing yet — the model run is recorded against the case file only. |
| 04 Aug · 09:06 | Trader 360 | Is Windward Marine Imports still lodging after its licence lapsed? | DEC-2026-84232 flagged — licence required, not attached, confidence 0.94; 11 declarations since the lapse. | 0.94 | Trade & Investment Officer | Accepted | Case opened on the trader's licence file; declaration held pending renewal. |
| 04 Aug · 09:04 | Investment Pipeline | Is the concession programme paying for itself? | Tideline Cay Marina & Resort: $41M in concessions against 380 jobs — $108k per job vs a $47k median. | 0.95 | Minister of Economy | Pending | Concession-efficiency review raised to the Minister's queue as ESC-024, awaiting decision. |
| 04 Aug · 08:26 | Essential Supply | What does the Exuma distributor-reported cover figure mean against the critical threshold? | George Town distributor reports five days of cover on staples and cooking gas — below the 14-day threshold. | 0.90 | Trade & Investment Officer | Accepted | Critical alert opened on Essential Supply for Exuma. |
| 03 Aug · 15:38 | Customs & Border | Is the duplicate invoice number on DEC-2026-84269 a fraud pattern? | Flagged: duplicate invoice number matched against a prior lodgement, confidence 0.66. | 0.66 | Duty Officer, Nassau desk | Overridden | Hold lifted; declaration status moved to released. |
| 03 Aug · 14:10 | Prices & Cost of Living | How much of a landed-cost rise reaches shelf price, and how fast? | A 10% rise in landed cost passes through roughly 6.4% to shelf price with a 5–7 week lag. | 0.79 | Director of Statistics | Accepted | Pass-through rate and lag window fixed at 6.4% and 5–7 weeks across Prices and Scenario Lab. |
| 03 Aug · 11:22 | Indicators | Does every CPI basket input use the current price-file vintage before publication? | Food & non-alcoholic beverages flagged for revision — one retailer panel still on the June price file. | 0.84 | Director of Statistics | Pending | Series marked under revision on Indicators; provenance coverage reported at 94% rather than complete. |
| 03 Aug · 09:12 | Customs & Border | Does the split shipment on DEC-2026-84195 indicate deliberate threshold avoidance? | Flagged: split consignment pattern, confidence 0.69. | 0.69 | Risk Officer, Central selectivity unit | Overridden | Declaration assessed and released without further hold. |
HELM interaction ledger — append-only Tue 4 Aug 2026 · 13:09 EDT (last sealed entry) Each entry records the trigger, the model output, its three sources, the confidence figure and the human decision. Entries are sealed on write and never amended.