Customs & Border
Throughput, lane assignment and clearance across the eight gateways — and the revenue the model says is missing.
4,812 declarations moved through the border this week at a 19.4-hour mean clearance — 62% green lane, 27% yellow, 11% red — with 214 consignments in the inspection backlog. Duty collected this week is $18.7M; 96 declarations (2.0%) carry an AI flag, and the Revenue Integrity model has one case ready for the Comptroller's decision.
Trend arrows show change vs previous timeline point.
Revenue Integrity
The AI reconciles declared value against reference prices and the bill of lading. It recommends; the Comptroller decides; the audit trail records both.
- Declaration
- DEC-2026-84120
- Trader
- Trader T-0412 · Retail chain
- Heading
- HS 8528.72, television receivers
- Quantity and unit value
- 192 units at $214
- Declared total
- $41,088
- Origin and gateway
- United States · Nassau Container Port
- Lane
- Yellow — document review
- Band basis
- 12-month, same HS, same origin, same quarter
- Reference band
- $327–$372 per unit
- Median
- $349 per unit
- Sample
- 1,412 comparable declarations
- Declared against band
- $214 — 35% below the band floor
- Manifested mass
- Bill of lading weight implies a unit mass consistent with the 55" band, not the 32" band
- Reading
- The manifested unit mass is consistent with the 55" band, not the 32" band the declared price implies.
- Mode and carrier documents
- Sea · manifest and invoice both on file
The same pattern appears in 13 further declarations across 4 traders — cluster value $58,400. Open the traders in the cluster
Trader identity de-identified at this altitude — operational detail sits with the Comptroller.
Customs declaration system · Reference price database · Carrier manifest 4 Aug 2026 · 08:41 Declared unit value compared against a 12-month reference band for the same heading, origin and quarter; manifested mass cross-checked against the declared model class.
Other flagged declarations
| Declaration | Model finding | Confidence | Declared value | Lane | Status |
|---|---|---|---|---|---|
| DEC-2026-84121 | HS classification mismatch | 0.78 | $333,700 | Yellow | assessed |
| DEC-2026-84158 | origin inconsistent with routing | 0.72 | $112,600 | Red | inspection |
| DEC-2026-84195 | split consignment pattern | 0.69 | $182,700 | Yellow | released |
| DEC-2026-84232 | licence required, not attached | 0.94 | $362,600 | Red | held |
| DEC-2026-84269 | duplicate invoice number | 0.66 | $69,100 | Yellow | released |
| DEC-2026-83614 | valuation below reference band | 0.88 | $19,152 | Yellow | assessed |
| DEC-2026-82980 | duplicate invoice number | 0.74 | $62,400 | Yellow | appealed |
| DEC-2026-82117 | valuation below reference band | 0.83 | $35,668 | Red | held |
| DEC-2026-81402 | duplicate invoice number | 0.69 | $88,600 | Yellow | assessed |
| DEC-2026-84402 | licence required, not attached | 0.96 | $74,200 | Red | held |
| DEC-2026-84265 | licence required, not attached | 0.92 | $46,800 | Red | held |
Enforcement cases
Open cases scoped to the Minister of Economy. Every row opens the underlying declaration.
| Type | Declaration | Trader | Island | Value at risk | Age | Confidence |
|---|---|---|---|---|---|---|
| HS classification mismatch | DEC-2026-84121 | Trader T-0104 | New Providence | $47k | 15 d | 0.78 |
| origin inconsistent with routing | DEC-2026-84158 | Trader T-0106 | Grand Bahama | $16k | 14 d | 0.72 |
| split consignment pattern | DEC-2026-84195 | Trader T-0103 | Bimini | $26k | 13 d | 0.69 |
| licence required, not attached | DEC-2026-84232 | Trader T-0109 | Abaco | $51k | 12 d | 0.94 |
| duplicate invoice number | DEC-2026-84269 | Trader T-0105 | New Providence | $10k | 11 d | 0.66 |
| valuation below reference band | DEC-2026-83614 | Trader T-0412 | New Providence | $3k | 24 d | 0.88 |
| duplicate invoice number | DEC-2026-82980 | Trader T-0412 | New Providence | $9k | 41 d | 0.74 |
| valuation below reference band | DEC-2026-82117 | Trader T-0412 | New Providence | $6k | 67 d | 0.83 |
| duplicate invoice number | DEC-2026-81402 | Trader T-0412 | New Providence | $13k | 90 d | 0.69 |
| licence required, not attached | DEC-2026-84402 | Trader T-0109 | Abaco | $16k | 8 d | 0.96 |
| licence required, not attached | DEC-2026-84265 | Trader T-0109 | Abaco | $10k | 14 d | 0.92 |
Customs selectivity engine · Enforcement case register 4 Aug 2026 · 13:15 Cases opened where a selectivity flag has been endorsed by an officer; value at risk is assessed duty on the flagged consignment.