Indicators
The national macro board — sixteen headline series, each with the source that produced it, the moment it was cut and the method behind it. Every number here is traceable.
Sixteen headline series are current: real GDP growth 2.4%, headline CPI 3.1%, unemployment 8.6%, external reserves $3.12B at 6.1 months of import cover. Three revisions were carried this month and two series — Q2 visitor spend and Q2 debt-to-GDP — are held for revision. Every figure on this board carries a source, a timestamp and a method; nothing is published on estimate alone.
Release calendar
The next twelve scheduled releases. Publication authority sits with the Director of Statistics and nowhere else — no financial role can release or withhold a series.
| Series | Reference period | Scheduled | Status | Compilation note | Publication |
|---|---|---|---|---|---|
| Headline CPI | Jul 2026 | 24 Aug 2026 | on schedule | Retail price collection 91% complete across the sample. | No decision outstanding |
| Merchandise trade | Jul 2026 | 26 Aug 2026 | on schedule | Sourced continuously from the customs declaration system. | No decision outstanding |
| External reserves | Week to 7 Aug 2026 | 10 Aug 2026 | on schedule | Weekly return; no compilation dependency. | No decision outstanding |
| Tourism arrivals | Jul 2026 | 28 Aug 2026 | at risk | Two Family Island immigration returns outstanding; provisional total would carry a caveat. | No decision outstanding |
| Visitor spend | Q2 2026 | 31 Aug 2026 | held | Held for revision — cruise settlement reclassification not yet carried through the back series. | Publication authority sits with the Director of Statistics |
| Hotel occupancy | Jul 2026 | 2 Sep 2026 | on schedule | Property returns 88% received. | No decision outstanding |
| Real GDP growth | Q3 2026 | 30 Oct 2026 | on schedule | Quarterly national accounts compilation on the standard 13-week cycle. | No decision outstanding |
| Unemployment | Q3 2026 | 16 Oct 2026 | at risk | Labour force field work delayed nine days on Abaco and Andros. | No decision outstanding |
| Fiscal balance | Jul 2026 | 28 Aug 2026 | on schedule | Treasury monthly cash report. | No decision outstanding |
| Debt to GDP | Q2 2026 | 14 Sep 2026 | held | Held for revision — awaiting the benchmarked nominal GDP denominator. | Publication authority sits with the Director of Statistics |
| Balance of payments | Q2 2026 | 18 Sep 2026 | on schedule | Central Bank compilation, standard cycle. | No decision outstanding |
| FDI pipeline | Aug 2026 | 8 Sep 2026 | on schedule | Investments Board register extract, monthly cut. | No decision outstanding |
You are acting as Minister of Economy. Publication authority sits with the Director of Statistics, who is the only role that can release or continue to hold a series — and who holds no financial authority at all. Switch role to exercise it.
Department of Statistics release calendar · Central Bank of The Bahamas publication schedule 4 Aug 2026 · 08:15 Advance release dates published at the start of the fiscal year. Provenance coverage across the board is 94.0%.