Indicators
The national macro board — sixteen headline series, each with the source that produced it, the moment it was cut and the method behind it. Every number here is traceable.
Sixteen headline series are current: real GDP growth 2.4%, headline CPI 3.1%, unemployment 8.6%, external reserves $3.12B at 6.1 months of import cover. Three revisions were carried this month and two series — Q2 visitor spend and Q2 debt-to-GDP — are held for revision. Every figure on this board carries a source, a timestamp and a method; nothing is published on estimate alone.
Revision history
Upward revisions in blue, downward in red, against a neutral midpoint. A revision is not an error — it is a later, better estimate, and it is recorded either way.
| Series | Period | First estimate | Revised | Revision | Reason | Carried |
|---|---|---|---|---|---|---|
| Real GDP growth | Q1 2026 | 2.1% | 2.4% | ↗ +0.3 pts | Late construction-sector returns received from two Family Island contractors. | 31 Jul 2026 |
| Merchandise imports | May 2026 | $402M | $411M | ↗ +2.2% | Amended declarations reassessed after post-clearance valuation review. | 24 Jul 2026 |
| Headline CPI | May 2026 | 3.4% | 3.2% | ↘ −0.2 pts | Outlet substitution in the housing division corrected a double-counted rent quote. | 24 Jul 2026 |
| Visitor spend | Q1 2026 | $1.58B | $1.51B | ↘ −4.4% | Travel credits restated after reclassifying two cruise-line settlement accounts. | 18 Jul 2026 |
| Unemployment | Q1 2026 | 8.9% | 8.6% | ↘ −0.3 pts | Sample reweighted to the final 2022 census frame. | 18 Jul 2026 |
| Tourism arrivals | Apr 2026 | 812,000 | 798,400 | ↘ −1.7% | Duplicate cruise manifest removed for one vessel calling twice in the same week. | 11 Jul 2026 |
| Merchandise exports | Q1 2026 | $168M | $174M | ↗ +3.6% | Aragonite shipments reclassified from re-export to domestic export. | 8 Jul 2026 |
| Fiscal balance | FY to Mar 2026 | −2.1% | −1.8% | ↗ +0.3 pts | Treasury cash reconciliation moved $61M of arrears into the following quarter. | 3 Jul 2026 |
| External reserves | Week to 26 Jun 2026 | $3.09B | $3.12B | ↗ +1.0% | Settlement timing correction on a foreign currency purchase. | 1 Jul 2026 |
Department of Statistics revisions register · Central Bank of The Bahamas · Treasury 4 Aug 2026 · 08:15 Revisions carried in the last eight weeks across all published series. 3 revisions are pending and 14 series are due methodological review.